Pricelist
Prices Caravan and Chambre Gîte Isabelle (2 people)
Duration of the stay | Low season | Mid season | Peak season | More-tnan-peak season |
---|---|---|---|---|
1 Week | 350€ | 490€ | 630€ | 700€ |
1 Night | 80€ | 80€ | 110€ | 110€ |
1 Week-End | 140€ | 160€ | 220€ | 220€ |
1 Mid-Week (l/m/m/j/v) ou (d/l/m/m/j) | 300€ | 350€ | 500€ | 550€ |
Prices Caravan Lisette / Gîte Tom / Gîte Hugo (4 people)
Duration of the stay | Low season | Mid season | Peak season | More-than-peak season |
---|---|---|---|---|
1 Week | 420€ | 560€ | 890€ | 980€ |
1 Night * | 100€ | 100€ | 140€ | 140€ |
1 Week-End | 180€ | 200€ | 280€ | 280€ |
1 Mid-Week (l/m/m/j/v) ou (d/l/m/m/j) | 350€ | 400€ | 700€ | 700€ |
Prices for Gîte Léonie (6/7 people)
Duration of the stay | Low season | Mid season | Peak season | More-than-peak season |
---|---|---|---|---|
1 Week | 490€ | 630€ | 1050€ | 1190€ |
1 Night * | 130€ | 130€ | 170€ | 170€ |
1 Week-End * | 220€ | 260€ | 340€ | 340€ |
1 Mid-Week (l/m/m/j/v) ou (d/l/m/m/j) | 400€ | 450€ | 850€ | 850€ |
Prices 20-23 people
Duration of the stay | Low season | Mid season | Peak season | More-than-Peak season |
---|---|---|---|---|
1 week | 2100€ | 2800€ | 4350€ | 4830€ |
1 Night | 600€ | 600€ | 700€ | nc |
1 Week-End | 900€ | 1020€ | 1400€ | nc |
1 Mid-Week (l/m/m/j/v) ou (d/l/m/m/j) | 1750€ | 2000€ | 3450€ | nc |
Rates for group less than 20p Contact us
Breakfeast : 9€/adult – 6€/child – 10 years old
Tourist Tax Roquecor = 0,50€/person/night.
* 2 nights minimum
**+10€/night for the 5th person in the gîte Tom or in the roulotte Lisette.
and +10€/night for the 7th person in the gîte Léonie.
AVAILABILITY:
cliquez ICI